Social
Numbers in table may not sum due to rounding or numbers after decimal point.
Safety <Occupational Health and Safety>
| Boundary | Item | FY2022 | FY2023 | FY2024 | Unit | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operational control1 | Incident | LTIR2 | By contract  | Employees | 0.31 | 0.44 | 0.14 | – | ||||||
| Contractors | 0.23 | 0.57 | 0.73 | |||||||||||
| Total | 0.27 | 0.51 | 0.45 | |||||||||||
| By region | Japan | 0.39 | 0.55 | 0.66 | ||||||||||
| Norway | 17.64 | 0.00 | 0.00 | |||||||||||
| Australia | 0.12 | 0.56 | 0.41 | |||||||||||
| Indonesia | 0.00 | 0.00 | 0.00 | |||||||||||
| UAE | 0.00 | 0.00 | 0.00 | |||||||||||
| U.S. | 0.00 | 0.00 | 0.00 | |||||||||||
| TRIR3 | By contract  | Employees | 1.24 | 1.18 | 0.55 | – | ||||||||
| Contractors | 3.51 | 3.12 | 3.40 | |||||||||||
| Total | 2.54 | 2.17 | 2.06 | |||||||||||
| By region | Japan | 2.16 | 2.00 | 2.15 | ||||||||||
| Norway | 17.64 | 0.00 | 0.00 | |||||||||||
| Australia | 3.08 | 2.64 | 2.60 | |||||||||||
| Indonesia | 0.00 | 0.00 | 0.00 | |||||||||||
| UAE | 0.00 | 0.00 | 0.00 | |||||||||||
| U.S. | 1.51 | 0.00 | 0.00 | |||||||||||
| Fatalities | By contract | Employees | 0 | 0 | 0 | persons | ||||||||
| Contractors | 0 | 0 | 0 | |||||||||||
| Total | 0 | 0 | 0 | |||||||||||
| By region | Japan | 0 | 0 | 0 | ||||||||||
| Norway | 0 | 0 | 0 | |||||||||||
| Australia | 0 | 0 | 0 | |||||||||||
| Indonesia | 0 | 0 | 0 | |||||||||||
| UAE | 0 | 0 | 0 | |||||||||||
| U.S. | 0 | 0 | 0 | |||||||||||
| Lost time injury | By contract | Employees | 2 | 3 | 1 | cases | ||||||||
| Contractors | 2 | 4 | 6 | |||||||||||
| Total | 4 | 7 | 7 | |||||||||||
| By region | Japan | 2 | 3 | 4 | ||||||||||
| Norway | 1 | 0 | 0 | |||||||||||
| Australia | 1 | 4 | 3 | |||||||||||
| Indonesia | 0 | 0 | 0 | |||||||||||
| UAE | 0 | 0 | 0 | |||||||||||
| U.S. | 0 | 0 | 0 | |||||||||||
| Restricted workday injury | By contract | Employees | 3 | 1 | 1 | cases | ||||||||
| Contractors | 13 | 12 | 14 | |||||||||||
| Total | 16 | 13 | 15 | |||||||||||
| Medical treatment of injury | By contract | Employees | 3 | 4 | 2 | cases | ||||||||
| Contractors | 15 | 6 | 8 | |||||||||||
| Total | 18 | 10 | 10 | |||||||||||
| 
 | ||||||||||||||
Safety <Process Safety>
| Boundary | Item | FY2022 | FY2023 | FY2024 | Unit | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operational control1 | Tier 1  | 0 | 1 | 1 | cases | |||||||
| Tier 2 | 0 | 2 | 1 | |||||||||
| 
 | ||||||||||||
Human Capital <Employment>
| Boundary | Item | FY2022 | FY2023 | FY2024 | Unit | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consolidated | Overall employees | By gender (Figures in parentheses denote the percentage.) | Male | General employees | 1,880 | 1,970 | 2,046 | persons | ||||||||||||
| Managerial employees | 817 | 839 | 859 | |||||||||||||||||
| Total | 2,697 | 2,809 | 2,905 | |||||||||||||||||
| Female | General employees | 618 | 665 | 702 | ||||||||||||||||
| Managerial employees | 49 | 57 | 72 | |||||||||||||||||
| Total | 667 | 722 | 774 | |||||||||||||||||
| Total | 
 | 3,364 | 3,531 | 3,679 | ||||||||||||||||
| By employment contract | Full-time employees | Male | 2,697 | 2,809 | 2,905 | persons | ||||||||||||||
| Female | 667 | 722 | 774 | |||||||||||||||||
| Total | 3,364 | 3,531 | 3,679 | |||||||||||||||||
| Temporary employees | Male | 313 | 361 | 435 | ||||||||||||||||
| Female | 98 | 104 | 145 | |||||||||||||||||
| Total | 411 | 465 | 580 | |||||||||||||||||
| By region | Japan | Full-time employees | 1,777 | 1,819 | 1,829 | persons | ||||||||||||||
| Temporary employees | 212 | 244 | 268 | |||||||||||||||||
| Total | 1,989 | 2,063 | 2,097 | |||||||||||||||||
| Asia and Oceania | Full-time employees | 1,327 | 1,478 | 1,611 | ||||||||||||||||
| Temporary employees | 149 | 171 | 279 | |||||||||||||||||
| Total | 1,476 | 1,649 | 1,890 | |||||||||||||||||
| Europe | Full-time employees | 95 | 97 | 106 | ||||||||||||||||
| Temporary employees | 12 | 16 | 10 | |||||||||||||||||
| Total | 107 | 113 | 116 | |||||||||||||||||
| Middle East and Africa | Full-time employees | 109 | 106 | 101 | ||||||||||||||||
| Temporary employees | 36 | 33 | 22 | |||||||||||||||||
| Total | 145 | 139 | 123 | |||||||||||||||||
| Americas | Full-time employees | 56 | 31 | 32 | ||||||||||||||||
| Temporary employees | 2 | 1 | 1 | |||||||||||||||||
| Total | 58 | 32 | 33 | |||||||||||||||||
| By nationality | Japan | 
 | 2,021 | 2,062 | 2,108 | persons | ||||||||||||||
| Australia | 
 | 1,003 | 1,111 | 1,161 | ||||||||||||||||
| Indonesia | 
 | 46 | 49 | 72 | ||||||||||||||||
| Singapore1 | 
 | n/c | n/c | 21 | ||||||||||||||||
| Norway | 
 | 51 | 47 | 49 | ||||||||||||||||
| U.K. | 
 | 57 | 57 | 56 | ||||||||||||||||
| Others2 | 
 | 186 | 205 | 212 | ||||||||||||||||
| Unconsolidated | Number of employees | Male | 1,062 | 1,075 | 636 | persons | ||||||||||||||
| Female | 287 | 309 | 253 | |||||||||||||||||
| Total | 1,349 | 1,384 | 889 | |||||||||||||||||
| Average years of employment | Male | 14.5 | 13.9 | 12.0 | years | |||||||||||||||
| Female | 10.5 | 10.4 | 10.8 | |||||||||||||||||
| Total | 13.7 | 13.1 | 11.6 | |||||||||||||||||
| Number of employee turnovers | Male | 29 and under | 3 | 2 | 4 | persons | ||||||||||||||
| 30-60 | 22 | 15 | 14 | |||||||||||||||||
| Total | 25 | 17 | 18 | |||||||||||||||||
| Female | 29 and under | 7 | 1 | 1 | ||||||||||||||||
| 30-60 | 5 | 5 | 3 | |||||||||||||||||
| Total | 12 | 6 | 4 | |||||||||||||||||
| Total number of employee turnovers | 37 | 23 | 22 | |||||||||||||||||
| Employee turnover rate3 | 2.75 | 1.67 | 1.20 | % | ||||||||||||||||
| Recruitment | Process | New Graduate Hires | Male | 28 | 33 | 39 | persons | |||||||||||||
| Female | 11 | 12 | 15 | |||||||||||||||||
| Total | 39 | 45 | 54 | |||||||||||||||||
| Mid-career Hires | Male | 38 | 51 | 47 | ||||||||||||||||
| Female | 3 | 18 | 9 | |||||||||||||||||
| Total | 41 | 69 | 56 | |||||||||||||||||
| Category | Managerial employees | 12 | 19 | 16 | ||||||||||||||||
| General employees | 29 | 50 | 40 | |||||||||||||||||
| Age | 40s and over | 10 | 15 | 11 | ||||||||||||||||
| 30s | 22 | 35 | 34 | |||||||||||||||||
| Teens and 20s | 9 | 19 | 11 | |||||||||||||||||
| Ratio of standard minimum salary to local minimum wage4 | 1.04 | 1.20 | 1.17 | times | ||||||||||||||||
| Number of employees with disabilities  | 46  | 45 | 48 | persons | ||||||||||||||||
| Labor union participation rate5 | 59.7 | 59.7 | 59.3 | % | ||||||||||||||||
| 
 | ||||||||||||||||||||
Human Capital <Human Resource Development>
| Boundary | Item | FY2022 | FY2023 | FY2024 | Unit | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unconsolidated1 | Number of participants in training programs | Level-specific training | 1,031 | 511 | 540 | persons | ||||||||
| Career design training | For ages 51 and above | n/c | n/c | 10 | ||||||||||
| For age 50 | 249 | 48 | 45 | |||||||||||
| For age 40 | 46 | 47 | 50 | |||||||||||
| For age 30 | 60 | 46 | 57 | |||||||||||
| Business knowledge training | 157 | 178 | 145 | |||||||||||
| Business-practice training in Japan and overseas | 44 | 66 | 82 | |||||||||||
| Program for study overseas | 5 | 4 | 5 | |||||||||||
| Unconsolidated1 | Training hours per person | Gender | Male | 72.8 | 62.5 | 49.3 | hours/ | |||||||
| Female | 65.9 | 75.7 | 51.9 | |||||||||||
| Country | Japan | 71.4 | 65.0 | 49.8 | ||||||||||
| Australia2 | Australia | 47.6 | 64.5 | 45.0 | ||||||||||
| Total | 60.3 | 64.8 | 47.8 | |||||||||||
| Unconsolidated1 | Training cost per person | Gender | Male | 184,600 | 228,387 | 265,347 | yen | |||||||
| Female | 164,019 | 227,253 | 218,776 | |||||||||||
| Country | Japan | 180,251 | 228,179 | 256,550 | ||||||||||
| Australia2 | Australia | 397,996 | 437,028 | 417,330 | ||||||||||
| Total | 281,216 | 315,899 | 324,987 | |||||||||||
| Unconsolidated1 | Percentage of employees who seek performance and career development reviews regularly | Gender | Male | 100 | 100 | 100 | % | |||||||
| Female | 100 | 100 | 100 | |||||||||||
| Total | 100 | 100 | 100 | |||||||||||
| Employee category | Managerial employees | 100 | 100 | 100 | ||||||||||
| General employees | 100 | 100 | 100 | |||||||||||
| Total | 100 | 100 | 100 | |||||||||||
| 
 | ||||||||||||||
Human Capital <Work-life Balance>
| Boundary | Item | 
 | 
 | 
 | 
 | 
 | Unit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unconsolidated | Unconsolidated monthly average of overtime work | 22.9 | 21.2 | 20.9 | hours | ||||||||||||
| Average days of paid leave taken  | Male | 13.2  | 13.7 | 12.7 | days | ||||||||||||
| Female | 15.3  | 15.1 | 14.3 | ||||||||||||||
| Total | 13.7  | 14.0 | 13.1 | ||||||||||||||
| Rate of physical examinations and checkups taken | 100 | 100 | 100 | % | |||||||||||||
| Number of employees taking maternity leave2 | 16 | 13 | 9 | persons | |||||||||||||
| Male | Number of employees4 | 38 | 40 | 32 | persons | ||||||||||||
| Rate of employees taking childcare leave5 | 70.4 | 76.9 | 68.1 | % | |||||||||||||
| Female | Number of employees4 | 16 | 13 | 9 | persons | ||||||||||||
| Rate of employees taking childcare leave5 | 100 | 100 | 100 | % | |||||||||||||
| Total | Number of employees4 | 54 | 53 | 41 | persons | ||||||||||||
| Rate of employees taking childcare leave5 | 77.1 | 81.5 | 73.2 | % | |||||||||||||
| Number of employees using shortened working hours system for childcare | Male | 4 | 6 | 5 | persons | ||||||||||||
| Female | 48 | 43 | 47 | ||||||||||||||
| Total | 52 | 49 | 52 | ||||||||||||||
| Number of employees taking child healthcare leave | Male | 25 | 48 | 55 | |||||||||||||
| Female | 51 | 50 | 60 | ||||||||||||||
| Total | 76 | 98 | 115 | ||||||||||||||
| Number of employees using childcare, nursery, and babysitter subsidies | Male | 48 | 62 | 101 | |||||||||||||
| Female | 30 | 24 | 33 | ||||||||||||||
| Total | 78 | 86 | 134 | ||||||||||||||
| Number of employees using nursing care leave system | Male | 1 | 1 | 0 | |||||||||||||
| Female | 0 | 0 | 1 | ||||||||||||||
| Total | 1 | 1 | 1 | ||||||||||||||
| Number of employees using shortened working hours system for nursing care | Male | 0 | 0 | 0 | |||||||||||||
| Female | 1 | 1 | 0 | ||||||||||||||
| Total | 1 | 1 | 0 | ||||||||||||||
| Number of employees taking special leave for family care | Male | 17 | 21 | 32 | |||||||||||||
| Female | 15 | 18 | 21 | ||||||||||||||
| Total | 32 | 39 | 53 | ||||||||||||||
| Number of employees using volunteer leave system | 7 | 3 | 4 | ||||||||||||||
| 
 | |||||||||||||||||
Human Capital <Gender Equality>
| Boundary | Item | FY2022 | FY2023 | FY2024 | Unit | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unconsolidated1 | Gender pay gap2 | Full-time employees | 61.8 | 62.4 | 65.1 | % | ||||||||
| Temporary employees | 78.8 | 65.9 | 70.1 | |||||||||||
| Total | 62.7 | 62.6 | 65.4 | |||||||||||
| Consolidated3 | Full-time employees | n/c | 74.1 | 73.6 | ||||||||||
| Unconsolidated1 | Percentage of women in management positions in the GM level | 2.2 | 2.0 | 1.9 | ||||||||||
| Consolidated3 | n/c | 4.7 | 5.7 | |||||||||||
| Unconsolidated1 | Percentage of women in management positions in the Lead/ | 3.8 | 4.7 | 5.7 | ||||||||||
| Consolidated3 | n/c | 6.7 | 8.2 | |||||||||||
| Unconsolidated1 | Percentage of women among new hires3 | n/c | 26.3 | 21.8 | ||||||||||
| Consolidated | n/c | 25.5 | 26.5 | |||||||||||
| 
 | ||||||||||||||
Human Rights <Local Communities>
| Boundary | Item | FY2022 | FY2023 | FY2024 | Unit | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Consolidated | Social contribution activities | Education and fostering future generations | 727 | 785 | 854 | million yen | ||||
| Support for local communities | 4,403 | 2,438 | 1,841 | |||||||
| Health, medicine, and sports | 82 | 70 | 96 | |||||||
| Support for disaster-affected areas | 388 | 9 | 38 | |||||||
| Environment | 326 | 419 | 427 | |||||||
| Culture and arts | 72 | 581 | 104 | |||||||
| Others | 46 | 100 | 62 | |||||||
| Total | 6,043 | 4,402 | 3,423 | |||||||
| Percentage of senior executives appointed from local communities1 | Overseas subsidiaries | n/c | 60.1 | 58.7 | % | |||||
| 
 | ||||||||||
