Environment
Numbers in table may not sum due to rounding or numbers after decimal point.
Climate Change <Target Management>
| Item | Boundary | FY2021 | FY2022 | FY2023 | Unit | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct GHG Emissions (Scope 1)*1, 2  | Equity Share4 | 7,302 | 6,839 | 6,864 | thousand tons-CO2e | ||||||||||||||||
| Indirect GHG emissions (Scope 2)*1, 2  | 136 | 69 | 55 | ||||||||||||||||||
| Net Carbon Intensity3 | 33 | 28 | 28 | kg-CO2e/boe | |||||||||||||||||
| Indirect GHG Emissions (Scope 3)1 | Category 1 | Purchased Goods and Services5 | Operational Control6 | 376 | 686 | 1,973 | thousand  | ||||||||||||||
| Use of Sold Products5  | Equity Share4 | 77,805 | 84,310 | 86,199 | |||||||||||||||||
| Methane Emissions Intensity | Operational Control6 | 0.04 | 0.05 | 0.05 | % | ||||||||||||||||
| 
 | |||||||||||||||||||||
Renewable Energy
| Boundary | Item | FY2021 | FY2022 | FY2023 | Unit | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consolidated | Electricity Generated Using Renewable Energy1 | Geothermal | n/c | 425,372 | 668,425 | MWh | ||||||
| Wind | n/c | 313,240 | 836,832 | |||||||||
| Solar | n/c | 5,647 | 37,318 | |||||||||
| Total | 396,390 | 744,259 | 1,542,575 | |||||||||
| Total Investment in Renewable Energy2 | 5,151 | 79,836 | 77,435 | million yen | ||||||||
| 
 | ||||||||||||
HSE <Environmental Data>
| Boundary | Item | FY2021 | FY2022 | FY2023 | Unit | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operational | Direct GHG | Emissions | Domestic  | Energy Use | 168 | 165 | 160 | thousand | ||||||||||||||||||||||
| Flaring | 13 | 7 | 4 | |||||||||||||||||||||||||||
| Other Ventings & Fugitives | 11 | 7 | 17 | |||||||||||||||||||||||||||
| Raw-CO2 Venting | 116 | 91 | 83 | |||||||||||||||||||||||||||
| Overseas  | Energy Use | 3,176 | 3,081 | 3,178 | ||||||||||||||||||||||||||
| Flaring10 | 769 | 530 | 318 | |||||||||||||||||||||||||||
| Other Ventings & Fugitives | 48 | 67 | 139 | |||||||||||||||||||||||||||
| Raw-CO2 Venting | 2,359 | 2,390 | 2,722 | |||||||||||||||||||||||||||
| Gas Types | Domestic  | CO2 | 293 | 263 | 245 | |||||||||||||||||||||||||
| CH4 | 14 | 8 | 19 | |||||||||||||||||||||||||||
| N2O | 0 | 0.03 | 0 | |||||||||||||||||||||||||||
| Overseas  | CO210 | 6,234 | 5,903 | 6,192 | ||||||||||||||||||||||||||
| CH410 | 109 | 159 | 160 | |||||||||||||||||||||||||||
| N2O | 9 | 6 | 5 | |||||||||||||||||||||||||||
| Total | 
 | 
 | 6,658 | 6,339 | 6,622 | |||||||||||||||||||||||||
| Indirect GHG emissions | Domestic  | 44 | 48 | 34 | ||||||||||||||||||||||||||
| Overseas  | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Total | 45 | 48 | 35 | |||||||||||||||||||||||||||
| Energy Consumption4 | Domestic  | Fuels (oil, natural gas, etc.) | 4,029 | 3,211 | 3,096 | TJ | ||||||||||||||||||||||||
| Purchased Electricity and Heating | 727 | 766 | 754 | |||||||||||||||||||||||||||
| Overseas | Fuels (oil, natural gas, etc.) | 61,121 | 60,955 | 61,552 | ||||||||||||||||||||||||||
| Purchased Electricity and Heating | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Total | 65,883 | 64,938 | 65,408 | |||||||||||||||||||||||||||
| Emissions to the | VOC5 | Domestic  | 417 | 358 | 490 | tons | ||||||||||||||||||||||||
| Overseas | 5,450 | 3,939 | 2,161 | |||||||||||||||||||||||||||
| Total | 5,867 | 4,297 | 2,651 | |||||||||||||||||||||||||||
| NOx | Domestic  | 147 | 120 | 187 | ||||||||||||||||||||||||||
| Overseas | 3,837 | 3,867 | 3,269 | |||||||||||||||||||||||||||
| Total | 3,984 | 3,987 | 3,456 | |||||||||||||||||||||||||||
| SOx | Domestic  | 5 | 5 | 4 | ||||||||||||||||||||||||||
| Overseas | 2,317 | 1,003 | 89 | |||||||||||||||||||||||||||
| Total | 2,322 | 1,008 | 94 | |||||||||||||||||||||||||||
| Fresh Water | Domestic  | Tap Water | 163,850 | 145,445 | 144,619 | m3 | ||||||||||||||||||||||||
| Water for Industrial Use | 177,457 | 123,310 | 123,415 | |||||||||||||||||||||||||||
| Groundwater and Surface Water | 846,508 | 787,798 | 806,317 | |||||||||||||||||||||||||||
| Total | 1,187,815 | 1,056,553 | 1,074,351 | |||||||||||||||||||||||||||
| Overseas | Tap Water | 635,373 | 528,329 | 551,260 | ||||||||||||||||||||||||||
| Water for Industrial Use | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Groundwater and Surface Water | 388,016 | 672,156 | 0 | |||||||||||||||||||||||||||
| Total | 1,023,389 | 1,200,485 | 551,260 | |||||||||||||||||||||||||||
| 
 | 
 | Total | - | 2,211,204 | 2,257,038 | 1,625,610 | 
 | |||||||||||||||||||||||
| Discharge of Produced | Domestic  | Discharged into Public Water Areas | 110,350 | 100,174 | 98,532 | m3 | ||||||||||||||||||||||||
| Injection Return to Groundwater | 340,570 | 303,709 | 233,422 | |||||||||||||||||||||||||||
| Total | 450,920 | 403,883 | 331,954 | |||||||||||||||||||||||||||
| Overseas | Discharged into Public Water Areas | 357,833 | 426,946 | 487,435 | ||||||||||||||||||||||||||
| Injection Return to Groundwater | 356,606 | 503,023 | 0 | |||||||||||||||||||||||||||
| Total | 714,439 | 929,969 | 487,435 | |||||||||||||||||||||||||||
| Total | 1,165,360 | 1,333,852 | 819,389 | |||||||||||||||||||||||||||
| Waste6, 7 | Domestic8  | Non-hazardous waste (Waste diverted from disposal) | Preparations for Reuse | n/c | n/c | 0 | tons | |||||||||||||||||||||||
| Recycling | n/c | n/c | 962 | |||||||||||||||||||||||||||
| Other | n/c | n/c | 0 | |||||||||||||||||||||||||||
| Total | 2,168 | 2,006 | 962 | |||||||||||||||||||||||||||
| Non-hazardous waste (Waste directed to disposal) | Incineration (with energy recovery) | n/c | n/c | 105 | ||||||||||||||||||||||||||
| Incineration (without energy recovery) | n/c | n/c | 136 | |||||||||||||||||||||||||||
| Landfill | n/c | n/c | 193 | |||||||||||||||||||||||||||
| Other | n/c | n/c | 180 | |||||||||||||||||||||||||||
| Total | 3,473 | 4,618 | 613 | |||||||||||||||||||||||||||
| Hazardous waste (Waste diverted from disposal) | Preparations for Reuse | n/c | n/c | 0 | ||||||||||||||||||||||||||
| Recycling | n/c | n/c | 0 | |||||||||||||||||||||||||||
| Other | n/c | n/c | 15 | |||||||||||||||||||||||||||
| Total | 0 | 0 | 15 | |||||||||||||||||||||||||||
| Hazardous waste (Waste directed to disposal) | Incineration (with energy recovery) | n/c | n/c | 22 | ||||||||||||||||||||||||||
| Incineration (without energy recovery) | n/c | n/c | 95 | |||||||||||||||||||||||||||
| Landfill | n/c | n/c | 0 | |||||||||||||||||||||||||||
| Other | n/c | n/c | 782 | |||||||||||||||||||||||||||
| Total | 1,811 | 9,109 | 899 | |||||||||||||||||||||||||||
| Total | 7,453 | 15,734 | 2,490 | |||||||||||||||||||||||||||
| Overseas | Non-hazardous waste (Waste diverted from disposal) | Preparations for reuse | n/c | n/c | 2,850 | |||||||||||||||||||||||||
| Recycling | n/c | n/c | 385 | |||||||||||||||||||||||||||
| Other | n/c | n/c | 1,639 | |||||||||||||||||||||||||||
| Total | 3 | 0 | 4,875 | |||||||||||||||||||||||||||
| Non-hazardous waste (Waste directed to disposal) | Incineration (with energy recovery) | n/c | n/c | 76 | ||||||||||||||||||||||||||
| Incineration (without energy recovery) | n/c | n/c | 0 | |||||||||||||||||||||||||||
| Landfill | n/c | n/c | 1,312 | |||||||||||||||||||||||||||
| Other | n/c | n/c | 0 | |||||||||||||||||||||||||||
| Total | 34,512 | 29,326 | 1,389 | |||||||||||||||||||||||||||
| Hazardous waste (Waste diverted from disposal) | Preparations for reuse | n/c | n/c | 0 | ||||||||||||||||||||||||||
| Recycling | n/c | n/c | 47 | |||||||||||||||||||||||||||
| Other | n/c | n/c | 0 | |||||||||||||||||||||||||||
| Total | 0 | 0 | 47 | |||||||||||||||||||||||||||
| Hazardous waste (Waste directed to disposal) | Incineration (with energy recovery) | n/c | n/c | 605 | ||||||||||||||||||||||||||
| Incineration (without energy recovery) | n/c | n/c | 0 | |||||||||||||||||||||||||||
| Landfill | n/c | n/c | 86 | |||||||||||||||||||||||||||
| Other | n/c | n/c | 0 | |||||||||||||||||||||||||||
| Total | 0 | 0 | 691 | |||||||||||||||||||||||||||
| Total | 34,512 | 29,326 | 7,001 | |||||||||||||||||||||||||||
| Total | 41,964 | 45,059 | 9,491 | |||||||||||||||||||||||||||
| Waste | Domestic8  | Waste diverted from disposal | n/c | n/c | 10,920 | |||||||||||||||||||||||||
| Waste directed to disposal | n/c | n/c | 16,121 | |||||||||||||||||||||||||||
| Total | n/c | n/c | 27,041 | |||||||||||||||||||||||||||
| Overseas | Waste diverted from disposal | n/c | n/c | 2,400 | ||||||||||||||||||||||||||
| Waste directed to disposal | n/c | n/c | 1,981 | |||||||||||||||||||||||||||
| Total | n/c | n/c | 4,382 | |||||||||||||||||||||||||||
| Total | n/c | n/c | 31,422 | |||||||||||||||||||||||||||
| Oil Spills | Number of Spills | 1 | 0 | 0 | cases | |||||||||||||||||||||||||
| Quantity of Spills  | 0.06 | 0 | 0 | bbl | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
HSE <Environmental Investment>
| Boundary | Item | FY2021 | FY2022 | FY2023 | Unit | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CAPEX | OPEX | CAPEX | OPEX | CAPEX | OPEX | |||||
| Operational | Global warming prevention  | 200,771 | 425,140 | 45,150 | 273,680 | 412,680 | 832,122 | thousand Yen | ||
| Conservation of air quality | 98,586 | 6,930 | 148,067 | 8,275 | 48,755 | 7,841 | ||||
| Conservation of soil and groundwater environment | 170,831 | 0 | 216,800 | 0 | 38,830 | 0 | ||||
| Conservation of water quality | 15,800 | 101,227 | 0 | 228,181 | 0 | 316,673 | ||||
| Waste management | 310 | 646,457 | 471,389 | 701,701 | 22,849 | 591,494 | ||||
| Project management | 3,900 | 66,466 | 303,763 | 308,881 | 345,690 | 220,885 | ||||
| Monitoring environmental impact/ | 46,375 | 57,527 | 40,625 | 63,152 | 179 | 6,860 | ||||
| Monitoring environmental impact/ | ||||||||||
| Monitoring environmental impact/ | 2,485 | 27,305 | 2,590 | 12,114 | 2,485 | 72,293 | ||||
| Monitoring environmental impact/ | ||||||||||
| Monitoring environmental impact/ | 0 | 165,062 | 21,181 | 207,348 | 22,344 | 287,526 | ||||
| Total | 539,058 | 1,496,115 | 1,249,565 | 1,803,332 | 893,812 | 2,335,693 | ||||
| Grand Total | 2,035,173 | 3,052,897 | 3,229,505 | |||||||
| 
 | ||||||||||
